The Master 540 is a multi purpose vessel for inland water.
The bow has a push frame to handle small barges.
| Workboat type | Aluminum Boat |
| Workboat type discription | Workboat Master 540 |
| Workboat certification | CE C |
| Price (indication) | $ 32500 |
| Build year | 2002 |
| Builder/shipyard | Master |
| Current location | Werkendam - Netherlands |
| Transportable | Yes |
| Dimensions | 540x215x1.90 (m) |
| Max speed | 30 knots |
| Cruise speed | 25 knots |
| Hull material | Aluminium |
| Hull type | Deep V |
| Material superstructure | Hu |
| Light ship weight | 750 (kgs) |
| Payload | 800 (kgs) |
| Fuel capacity | 115 (ltrs) |
| Range | 200 (nm) |
| Number of crew | 2 |
| Number of passengers | 4 |
| Engine type | Outboard |
| Number | 1 |
| Engine brand & type | |
| Engine power (hp) and rpm | 115 HP - 4500 |
| Gearbox brand & type | - |
| Propulsion type | Propeller |
| Propulsion brand & type | Yamaha 4 stroke |
| Number of seats | 4 |
| Bench | - |
| Number of seats on the bench | |
| Number of working deck positions | 2 m2 |
| Number of cabins | - |
| Table | - |
| Pantry | - |
| Toilet | - |
| Shower | - |
| Free deck area | - m2 |
| Deck lay-out | - |
| Heavy duty fender | - |
| A-frame | Yes |
| Crane | - |
| Towing bit | Yes |
| Moon pool(s) | - |
| Other | - |
| Hull condition: | Very Good |
| Superstructure | Very Good |
| Engine(s) | Very Good |
| Propulsion | Very Good |
| Electronical equipment | Very Good |
| Outfitting | Very Good |
| Compass | Yes |
| VHF | Yes |
| GPS with chart plotter | - |
| AIS receiver | - |
| AIS transponder | - |
| Autopilot | - |
| Radar | - |
| Shore power connector | Yes |
| Loudhailer | |
| Intercom | |
| Echo sounder | |
| Other Electronical equipment | Radio / Speakers |
| Generator | - |
| Bowthruster | - |
| Bilge pumps | Yes |
| Engine preheater | - |
| Air-conditioning | - |
| Cabin heater | - |
| Double glazing windows, heat reflecting | - |
| Fresh water tank | - |
| Grey water holding tank | - |
| Black water holding tank | - |
| Refridgerator/cooling drawer | - |
| Suspension seat(s) | No suspension |
| Matching trailer | - |
| Safety- and rescue equipment | - |
| Other outfitting | Bimini T Top / Wipper system |