This Blue Spirit 850 Yachting tender have been assembled following the latest yachting style of building.
At the front of the tender a hydraulic folding bow door have been made to arrange beach landings etc.
This tender has been completed with radio, radar, gps and vhf system. The inboard Yanmar diesel coupled to Hamilton waterjet make this tender a safe boat for crew/passenger transfer.
Watch the Blue Spirit in action below.
Workboat type | Rib Boat |
Workboat type discription | Rigid Inflatable Boat |
Workboat certification | CE B |
Price (indication) | $ 150.000,00 (Excl. VAT / Works) |
Build year | 2017 |
Builder/shipyard | EO Trading |
Current location | Netherlands |
Transportable | Yes, with trailer |
Dimensions | 8.50x2.80x3.10 (m) |
Max speed | 40 knots |
Cruise speed | 30 knots |
Hull material | Fibreglass |
Hull type | Deep V hull |
Material superstructure | Aluminium steeringconsole / T Top |
Light ship weight | 3000 (kgs) |
Payload | 1000 (kgs) |
Fuel capacity | 250 (ltrs) |
Range | 200 hours (nm) |
Number of crew | 2 |
Number of passengers | 6 |
Engine type | Yanmar |
Number | 1 |
Engine brand & type | |
Engine power (hp) and rpm | 440 / 5500 |
Gearbox brand & type | ZF |
Propulsion type | Hamiltonwaterjet 274 |
Propulsion brand & type | Yanmar 440 hp |
Number of seats | 2 suspension seats |
Bench | |
Number of seats on the bench | 6 seats for persons on bank |
Number of working deck positions | |
Number of cabins | |
Table | |
Pantry | |
Toilet | |
Shower |
Free deck area | m2 |
Deck lay-out | |
Heavy duty fender | Hypalon Neoprene fender |
A-frame | |
Crane | |
Towing bit | |
Moon pool(s) | |
Other | Hydraulic bow door |
Hull condition: | Good |
Superstructure | Good |
Engine(s) | Good |
Propulsion | Good |
Electronical equipment | Good |
Outfitting | Good |
Compass | Ritchie |
VHF | Raymarine |
GPS with chart plotter | Raymarine |
AIS receiver | Raymarine |
AIS transponder | Raymarine |
Autopilot | |
Radar | Raymarine |
Shore power connector | |
Loudhailer | |
Intercom | |
Echo sounder | Raymarine |
Other Electronical equipment |
Generator | |
Bowthruster | |
Bilge pumps | 3 |
Engine preheater | |
Air-conditioning | |
Cabin heater | |
Double glazing windows, heat reflecting | |
Fresh water tank | |
Grey water holding tank | |
Black water holding tank | |
Refridgerator/cooling drawer | |
Suspension seat(s) | |
Matching trailer | |
Safety- and rescue equipment | |
Other outfitting | Flexiteak deck and more items |