Young Luxury Yacht Rib tender complete with inboard diesel sterndrive and ballast tanks for Wave Boarding. This rib has been complete with all navigation-, and communication equipment.
| Workboat type | Rib Boat | 
| Workboat type discription | Blue Spirit 10.5 Wide Body | 
| Workboat certification | CE B | 
| Price (indication) | $ On Request | 
| Build year | 2018 | 
| Builder/shipyard | Euro Offshore Services BV | 
| Current location | Eu | 
| Transportable | Yes | 
| Dimensions | 10.5x3.30x1.80 (m) | 
| Max speed | 35 knots | 
| Cruise speed | 25-30 knots | 
| Hull material | Fiberglass - Composite | 
| Hull type | Deep V | 
| Material superstructure | Fiberglass - Composite | 
| Light ship weight | 3800 (kgs) | 
| Payload | 2000 (kgs) | 
| Fuel capacity | 400 (ltrs) | 
| Range | 200 (nm) | 
| Number of crew | 2 | 
| Number of passengers | 10 | 
| Engine type | Inboard diesel | 
| Number | 1 | 
| Engine brand & type | |
| Engine power (hp) and rpm | 400 | 
| Gearbox brand & type | - | 
| Propulsion type | Sterndrive Aquamatic | 
| Propulsion brand & type | Volvo D6 DPI | 
| Number of seats | 2 | 
| Bench | 1 | 
| Number of seats on the bench | |
| Number of working deck positions | 1 | 
| Number of cabins | - | 
| Table | - | 
| Pantry | - | 
| Toilet | - | 
| Shower | Yes | 
| Free deck area | 5-6 m2 m2 | 
| Deck lay-out | - | 
| Heavy duty fender | Pennel Filipo Orca 1670 dtex | 
| A-frame | - | 
| Crane | - | 
| Towing bit | Yes | 
| Moon pool(s) | - | 
| Other | - | 
| Hull condition: | Very Good | 
| Superstructure | Very Good | 
| Engine(s) | Very Good | 
| Propulsion | Very Good | 
| Electronical equipment | Very Good | 
| Outfitting | Very Good | 
| Compass | Yes - Very Good | 
| VHF | Yes - Very Good | 
| GPS with chart plotter | Yes - Very Good | 
| AIS receiver | Yes - Very Good | 
| AIS transponder | Yes - Very Good | 
| Autopilot | - | 
| Radar | Yes - Very Good | 
| Shore power connector | Yes - Very Good | 
| Loudhailer | - | 
| Intercom | - | 
| Echo sounder | Yes - Very Good | 
| Other Electronical equipment | Very Good | 
| Generator | - | 
| Bowthruster | |
| Bilge pumps | Yes - Very Good | 
| Engine preheater | - | 
| Air-conditioning | - | 
| Cabin heater | - | 
| Double glazing windows, heat reflecting | - | 
| Fresh water tank | - | 
| Grey water holding tank | - | 
| Black water holding tank | - | 
| Refridgerator/cooling drawer | - | 
| Suspension seat(s) | Yes - Very Good | 
| Matching trailer | - | 
| Safety- and rescue equipment | - | 
| Other outfitting | Stabilisation tanks available |