Alunautic 710 Yacht tender, ready for 80%. Due to this situation this boat can be completed with client request.
This Yacht tender has been completed with a paint system. This boat is ready to be inspected in Holland.
Contact us for more information| Workboat type | Rib Boat | 
| Workboat type discription | Rigid Inflateble Boat | 
| Workboat certification | CE B | 
| Price (indication) | $ 169.000,00 (Excl. VAT / Works) | 
| Build year | New | 
| Builder/shipyard | EO Trading | 
| Current location | Netherlands | 
| Transportable | Yes, with trailer | 
| Dimensions | 7.10x2.62x1.85 (m) | 
| Max speed | 35 knots | 
| Cruise speed | 27 knots | 
| Hull material | Aluminium- yachting quality painted white | 
| Hull type | Deep V hull | 
| Material superstructure | Aluminium steeringconsole | 
| Light ship weight | 2200 (kgs) | 
| Payload | 1000 (kgs) | 
| Fuel capacity | 400 (ltrs) | 
| Range | 200 hours (nm) | 
| Number of crew | 2 | 
| Number of passengers | 6 | 
| Engine type | Yanmar | 
| Number | 1 | 
| Engine brand & type | |
| Engine power (hp) and rpm | 330/3500 | 
| Gearbox brand & type | ZF | 
| Propulsion type | Hamilton jet 241 | 
| Propulsion brand & type | Yanmar 8LV-350 | 
| Number of seats | 2 leaning post | 
| Bench | |
| Number of seats on the bench | 6 seats for persons on bank | 
| Number of working deck positions | |
| Number of cabins | |
| Table | |
| Pantry | |
| Toilet | |
| Shower | 
| Free deck area | m2 | 
| Deck lay-out | |
| Heavy duty fender | PU foam D fender. Have to be installed | 
| A-frame | 0 | 
| Crane | 0 | 
| Towing bit | 0 | 
| Moon pool(s) | 0 | 
| Other | 
| Hull condition: | Good | 
| Superstructure | Good | 
| Engine(s) | Good | 
| Propulsion | Good | 
| Electronical equipment | Good | 
| Outfitting | Good | 
| Compass | Ritchie | 
| VHF | N/A | 
| GPS with chart plotter | N/A | 
| AIS receiver | N/A | 
| AIS transponder | N/A | 
| Autopilot | N/A | 
| Radar | N/A | 
| Shore power connector | N/A | 
| Loudhailer | N/A | 
| Intercom | N/A | 
| Echo sounder | N/A | 
| Other Electronical equipment | 
| Generator | N/A | 
| Bowthruster | N/A | 
| Bilge pumps | 1 | 
| Engine preheater | N/A | 
| Air-conditioning | N/A | 
| Cabin heater | N/A | 
| Double glazing windows, heat reflecting | N/A | 
| Fresh water tank | N/A | 
| Grey water holding tank | N/A | 
| Black water holding tank | N/A | 
| Refridgerator/cooling drawer | N/A | 
| Suspension seat(s) | N/A | 
| Matching trailer | N/A | 
| Safety- and rescue equipment | |
| Other outfitting | Will be delivered with fender and flexiteak |